Index option | Investment | Personal Super | Retirement Pension | Pre-Retirement Pension |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total cost of product | Investment fees and costs (pa) + | Admin fees and costs (pa) = | Total cost of product | Investment fees and costs (pa) + | Admin fees and costs = | Total cost of product | Available in TTR? |
Investment fees and costs (pa)+ | Admin fees and costs + | Total cost of product | |
Conservative |
0.31% | 0.15% | 0.20% | 0.35% | 0.14% | 0.20% | 0.34% | Y | 0.14% | 0.20% | 0.34% |
Diversified | 0.31% | 0.15% | 0.20% | 0.35% | 0.15% | 0.20% | 0.35% | Y | 0.15% | 0.20% | 0.35% |
Moderate | 0.32% | 0.15% | 0.20% | 0.35% | 0.15% | 0.20% | 0.35% | Y | 0.15% | 0.20% | 0.35% |
Balanced | 0.31% | 0.15% | 0.20% | 0.35% | 0.15% | 0.20% | 0.35% | Y | 0.15% | 0.20% | 0.35% |
Growth | 0.31% | 0.15% | 0.20% | 0.35% | 0.15% | 0.20% | 0.35% | Y | 0.15% | 0.20% | 0.35% |
High Growth | 0.31% | 0.15% | 0.20% | 0.35% | 0.15% | 0.20% | 0.35% | Y | 0.15% | 0.20% | 0.35% |
Australian Bond | 0.31% | 0.14% | 0.20% | 0.34% | 0.14% | 0.20% | 0.34% | Y | 0.14% | 0.20% | 0.34% |
Global Bond | 0.31% | 0.18% |
0.20% | 0.38% | 0.18% | 0.20% | 0.38% | Y | 0.18% | 0.20% | 0.38% |
Australian Share | 0.31% | 0.14% | 0.20% | 0.34% | 0.14% | 0.20% | 0.34% | Y | 0.14% | 0.20% | 0.34% |
Global Share | 0.31% | 0.15% | 0.20% | 0.35% | 0.14% | 0.20% | 0.34% | Y | 0.15% | 0.20% | 0.35% |
Global Share – Hedged | 0.33% | 0.18% | 0.20% | 0.38% | 0.17% | 0.20% | 0.37% | Y | 0.17% | 0.20% | 0.37% |
Property Securities | 0.31% | 0.14% | 0.20% | 0.34% | 0.14% | 0.20% | 0.34% | Y | 0.14% | 0.20% | 0.34% |
Global Property Securities | 0.33% | 0.17% | 0.20% | 0.37% | 0.17% | 0.20% | 0.37% | Y | 0.17% | 0.20% | 0.37% |
Global Listed Infrastructure Securities |
0.32% | 0.16% | 0.20% | 0.36% | 0.16% | 0.20% | 0.36% | Y | 0.16% | 0.20% | 0.36% |
Geared Australian Share | 0.51%(g)/1.13%(n) | 0.42%(g)/0.93%(n) | 0.09%(g)/0.20%(n) | 0.51% (g)/1.13%(n) | 0.42%(g)/0.93%(n) |
0.09%(g)/0.20% | 0.51% (g)/1.13%(n) | N | N/A | N/A | N/A |
Geared Global Share | 0.51%(g)/1.13%(n) | 0.42%(g)/0.93%(n) | 0.09%(g)/0.20%(n) | 0.51% (g)/1.13%(n) | 0.42%(g)/0.93%(n) |
0.09%(g)/0.20%(n) | 0.51% (g)/1.13%(n) |
N | N/A | N/A | N/A |
For more information about the fees and costs on FirstChoice, please download our Product Disclosure Statement (PDS).